
FOOTBALL HEADLINES
Monday, 14 September 2015
Tuesday, 8 September 2015
Euro playing clubs to donate €1 off every ticket to refugee fund
September 8 - All clubs in the Champions League and Europa League are to make a donation to support the thousands of migrants fleeing war-torn countries for Europe. The European Club Association announced today that 80 clubs have agreed to give €1 for every ticket sold during their first home games in the group stages of the two competitions.
The idea was first proposed by Porto president Jorge Nuno Pinto da Costa (pictured) who wrote in a letter to UEFA president Michel Platini that "it is impossible to close our eyes to the drama of the migrants and refugees."
Announcing the pledge, ECA chairman Karl-Heinz Rummenigge told a press conference following the orgaisation's annual assembly in Geneva: "This is a serious and big problem we have to face now in Europe and I believe football has a kind responsibility for these poor people."
Rummenigge says up to €3 million (£2.18 million) could be raised, with other members invited to contribute.
Last week, Bayern Munich announced they would be hosting a refugee 'training camp', offering food, German language lessons and football equipment. Real Madrid and Celtic are among the other clubs to have already promised support.
"We will find a concrete action plan and formally invest this money in the best help possible in favour of the refugees," added Rummenigge. "It is a sign that this body is unique, united, and we are happy that the whole general assembly unanimously accepted these proposals."
Milan's Umberto Gandini, ECA's first vice-president, said project was not exclusive to clubs playing in Europe. "The opportunity to participate in this programme was also given to other clubs who can decide by applying the same system or devising other ways to donate some amounts," said the AC Milan director.
Meanwhile, Rummenigge and Juventus boss Andrea Agnelli are set to join the UEFA executive committee. The ECA has nominated the pair to fill the two seats offered by UEFA in a move to expand their inner circle to other stakeholders, and will attend their first executive committee meeting on September 17 in Malta.
The idea was first proposed by Porto president Jorge Nuno Pinto da Costa (pictured) who wrote in a letter to UEFA president Michel Platini that "it is impossible to close our eyes to the drama of the migrants and refugees."
Announcing the pledge, ECA chairman Karl-Heinz Rummenigge told a press conference following the orgaisation's annual assembly in Geneva: "This is a serious and big problem we have to face now in Europe and I believe football has a kind responsibility for these poor people."
Rummenigge says up to €3 million (£2.18 million) could be raised, with other members invited to contribute.
Last week, Bayern Munich announced they would be hosting a refugee 'training camp', offering food, German language lessons and football equipment. Real Madrid and Celtic are among the other clubs to have already promised support.
"We will find a concrete action plan and formally invest this money in the best help possible in favour of the refugees," added Rummenigge. "It is a sign that this body is unique, united, and we are happy that the whole general assembly unanimously accepted these proposals."
Milan's Umberto Gandini, ECA's first vice-president, said project was not exclusive to clubs playing in Europe. "The opportunity to participate in this programme was also given to other clubs who can decide by applying the same system or devising other ways to donate some amounts," said the AC Milan director.
Meanwhile, Rummenigge and Juventus boss Andrea Agnelli are set to join the UEFA executive committee. The ECA has nominated the pair to fill the two seats offered by UEFA in a move to expand their inner circle to other stakeholders, and will attend their first executive committee meeting on September 17 in Malta.
Monday, 7 September 2015
Wednesday, 12 August 2015
OC Blue CFL Premier Division A 2015
OC Blue Calcutta Football League
Premier Division A 2015-16 Results
| Date | Match between | Results | |
| September 11, 2015 | September 10, 2015 | Aryan Club | 1 - 1 |
| September 10, 2015 | East Bengal | Southern Samity | 2 - 1 |
| September 10, 2015 | Tollygunge Agragami | Police AC | 2 - 0 |
| September 09, 2015 | Mohun Bagan | Kalighat MS | 4 - 1 |
| September 08, 2015 | Mohammedan SC | Army XI | 0 - 0 |
| September 07, 2015 | Aryan Club | Police AC | 2 - 4 |
| September 07, 2015 | Tollygunge Agragami | Kalighat MS | 1 - 1 |
| September 06, 2015 | East Bengal | Mohun Bagan | 4 - 0 |
| September 05, 2015 | Mohammedan SC | SAI East Zone FC | 0 - 1 |
| September 05, 2015 | Southern Samity | BNR FC | 3 - 0 |
| September 04, 2015 | Army XI | Kalighat MS | 3 - 0 |
| September 03, 2015 | Mohun Bagan | Police AC | 4 - 1 |
| September 03, 2015 | Tollygunge Agragami | Southern Samity | 4 - 0 |
| September 02, 2015 | East Bengal | Kalighat MS | 4 - 3 |
| September 02, 2015 | Army XI | SAI East Zone FC | 2 - 0 |
| September 01, 2015 | Mohammedan SC | Tollygunge Agragami | 1 - 1 |
| August 31, 2015 | Mohun Bagan | Aryan Club | P - P |
| August 31, 2015 | Police AC | BNR FC | 2 - 0 |
| August 30, 2015 | East Bengal | SAI East Zone FC | 3 - 1 |
| August 29, 2015 | Mohammedan SC | BNR FC | 7 - 0 |
| August 29, 2015 | Kalighat MS | Aryan Club | 1 - 0 |
| August 28, 2015 | Mohun Bagan | Tollygunge Agragami | 3 - 1 |
| August 28, 2015 | Southern Samity | SAI East Zone FC | 5 - 0 |
| August 27, 2015 | East Bengal | Police AC | 4 - 1 |
| August 26, 2015 | Mohammedan SC | Aryan Club | P - P |
| August 25, 2015 | Mohun Bagan | Army XI | 0 - 1 |
| August 25, 2015 | SAI East Zone FC | BNR FC | 1 - 1 |
| August 24, 2015 | Tollygunge Agragami | Police AC | P - P |
| August 23, 2015 | Southern Samity | Kalighat MS | 2 - 0 |
| August 23, 2015 | East Bengal | Mohammedan SC | 2 - 1 |
| August 22, 2015 | Aryan Club | Army XI | 2 - 1 |
| August 21, 2015 | SAI East Zone FC | Tollygunge Agragami | 2 - 1 |
| August 21, 2015 | Mohun Bagan | BNR FC | 3 - 0 |
| August 20, 2015 | Police AC | Kalighat MS | 3 - 1 |
| August 20, 2015 | Mohammedan SC | Southern Samity | 1 - 1 |
| August 19, 2015 | East Bengal | Army XI | 3 - 2 |
| August 18, 2015 | Aryan Club | SAI East Zone FC | 1 - 0 |
| August 17, 2015 | Mohammedan SC | Police AC | 1 - 0 |
| August 17, 2015 | BNR FC | Kalighat MS | 0 - 3 |
| August 16, 2015 | Army XI | Tollygunge Agragami | 2 - 1 |
| August 16, 2015 | Mohun Bagan | Southern Samity | 5 - 2 |
| August 14, 2015 | East Bengal | BNR FC | 6 - 0 |
| August 13, 2015 | Army XI | Police AC | 5 - 1 |
| August 13, 2015 | Mohun Bagan | SAI East Zone FC | 0 - 0 |
| August 12, 2015 | Mohammedan SC | Kalighat MS | 2 - 0 |
| August 11, 2015 | BNR FC | Tollygunge Agragami | 0 - 0 |
| August 11, 2015 | East Bengal | Aryan Club | 0 - 0 |
| August 10, 2015 | Army XI | Southern Samity | 1 - 2 |
| August 9, 2015 | Mohun Bagan | Mohammedan SC | 0 - 0 |
| August 8, 2015 | East Bengal | Tollygunge Agragami | 1 - 0 |
| August 8, 2015 | SAI East Zone FC | Police AC | 2 - 3 |
| August 7, 2015 | Army XI | BNR FC | 1 - 0 |
| August 7, 2015 | Aryan Club | Southern Samity | 0 - 0 |
| August 5, 2015 | SAI East Zone FC | Kalighat MS | 1 - 0 |
| August 4, 2015 | Southern Samity | Police AC | 2 - 2 |
| August 4, 2015 | Aryan Club | BNR FC | 2 - 1 |
Subscribe to:
Posts (Atom)




